
APA3010SURCK-GX | |
|---|---|
DigiKey Part Number | 754-1843-2-ND - Tape & Reel (TR) 754-1843-1-ND - Cut Tape (CT) 754-1843-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APA3010SURCK-GX |
Description | LED RED CLEAR CHIP SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red 630nm LED Indication - Discrete 1.95V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APA3010SURCK-GX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 1.95V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 645nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱16.38000 | ₱16.38 |
| 10 | ₱11.34900 | ₱113.49 |
| 100 | ₱7.99110 | ₱799.11 |
| 500 | ₱6.45606 | ₱3,228.03 |
| 1,000 | ₱5.94770 | ₱5,947.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱5.51451 | ₱11,029.02 |
| 4,000 | ₱5.14552 | ₱20,582.08 |
| 6,000 | ₱4.95602 | ₱29,736.12 |
| 10,000 | ₱4.74172 | ₱47,417.20 |
| 14,000 | ₱4.61410 | ₱64,597.40 |
| 20,000 | ₱4.48952 | ₱89,790.40 |
| 50,000 | ₱4.21422 | ₱210,711.00 |
| 100,000 | ₱4.04275 | ₱404,275.00 |









