
APD2520SF4C03-P22 | |
|---|---|
DigiKey Part Number | 754-APD2520SF4C03-P22TR-ND - Tape & Reel (TR) 754-APD2520SF4C03-P22CT-ND - Cut Tape (CT) 754-APD2520SF4C03-P22DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APD2520SF4C03-P22 |
Description | 4.5X2.0MM INFRARED SMD LED |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 880nm 1.3V 50mA 2mW/sr @ 20mA 10° 1808 (4520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APD2520SF4C03-P22 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 2mW/sr @ 20mA | |
Wavelength | 880nm | |
Voltage - Forward (Vf) (Typ) | 1.3V | |
Viewing Angle | 10° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 1808 (4520 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱22.13593 | ₱22,135.93 |
| 2,000 | ₱20.88538 | ₱41,770.76 |
| 3,000 | ₱20.24382 | ₱60,731.46 |
| 5,000 | ₱19.51906 | ₱97,595.30 |
| 7,000 | ₱19.08799 | ₱133,615.93 |
| 10,000 | ₱18.66750 | ₱186,675.00 |
| 25,000 | ₱17.73944 | ₱443,486.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱54.79000 | ₱54.79 |
| 10 | ₱38.17200 | ₱381.72 |
| 100 | ₱28.10760 | ₱2,810.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱60.74000 | ₱60.74 |
| 10 | ₱37.27800 | ₱372.78 |
| 100 | ₱25.24920 | ₱2,524.92 |
| 500 | ₱20.51140 | ₱10,255.70 |


