
APT1608SYCK/J3-PRV | |
|---|---|
DigiKey Part Number | 754-1788-2-ND - Tape & Reel (TR) 754-1788-1-ND - Cut Tape (CT) 754-1788-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT1608SYCK/J3-PRV |
Description | LED YELLOW CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT1608SYCK/J3-PRV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱26.20000 | ₱26.20 |
| 10 | ₱18.04400 | ₱180.44 |
| 100 | ₱12.89850 | ₱1,289.85 |
| 500 | ₱10.56894 | ₱5,284.47 |
| 1,000 | ₱9.80014 | ₱9,800.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱8.61927 | ₱17,238.54 |
| 4,000 | ₱8.08972 | ₱32,358.88 |
| 6,000 | ₱7.81772 | ₱46,906.32 |
| 10,000 | ₱7.51045 | ₱75,104.50 |
| 14,000 | ₱7.32759 | ₱102,586.26 |
| 20,000 | ₱7.14910 | ₱142,982.00 |
| 50,000 | ₱6.75509 | ₱337,754.50 |






