


DE4SURKD | |
|---|---|
DigiKey Part Number | DE4SURKD-ND |
Manufacturer | |
Manufacturer Product Number | DE4SURKD |
Description | LED LGT BAR 15MM RED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - Single, DIP Red Diffused, Tinted 1.95V 185mA Square with Flat Top 15.00mm Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | DE4SURKD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Red | |
Wavelength - Peak | 645nm | |
Configuration | Bar - Single, DIP | |
Current | 185mA | |
Millicandela Rating | 250mcd | |
Viewing Angle | - | |
Lens Type | Diffused, Tinted | |
Lens Style | Square with Flat Top | |
Lens Size | 15.00mm | |
Voltage Rating | 1.95V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱186.99000 | ₱186.99 |
| 33 | ₱118.63091 | ₱3,914.82 |
| 132 | ₱103.50424 | ₱13,662.56 |
| 528 | ₱92.60138 | ₱48,893.53 |
| 1,023 | ₱88.54148 | ₱90,577.93 |
| 2,013 | ₱85.00445 | ₱171,113.96 |
| 5,016 | ₱81.06291 | ₱406,611.56 |




