




009286002203906 | |
|---|---|
DigiKey Part Number | 478-9843-ND |
Manufacturer | |
Manufacturer Product Number | 009286002203906 |
Description | CONN JUNCT 2POS POKE-IN 18-24AWG |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 2 Position Rectangular Junction Box Connector Poke-In Tin 18-24 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Junction Box | |
Contact Type | Spring | |
Number of Positions | 2 | |
Pitch | - | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | Poke-In | |
Wire Type | Discrete | |
Wire Gauge | 18-24 AWG | |
Features | Feed Through | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | White | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱56.16000 | ₱56.16 |
| 10 | ₱47.61900 | ₱476.19 |
| 100 | ₱40.48200 | ₱4,048.20 |
| 500 | ₱36.13078 | ₱18,065.39 |
| 1,000 | ₱34.40561 | ₱34,405.61 |
| 5,000 | ₱30.71262 | ₱153,563.10 |
| 10,000 | ₱29.24789 | ₱292,478.90 |




