
02013J1R0ABSTR | |
|---|---|
DigiKey Part Number | 478-4370-2-ND - Tape & Reel (TR) 478-4370-1-ND - Cut Tape (CT) 478-4370-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 02013J1R0ABSTR |
Description | CAP THIN FILM 1PF 25V 0201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1 pF Thin Film Capacitor 25 V 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 02013J1R0ABSTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 1 pF | |
Tolerance | ±0.05pF | |
Voltage - Rated | 25 V | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Operating Temperature | -55°C ~ 125°C | |
Features | RF, High Q, Low Loss | |
Size / Dimension | 0.024" L x 0.013" W (0.60mm x 0.33mm) | |
Height - Seated (Max) | 0.011" (0.28mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱44.46000 | ₱44.46 |
| 10 | ₱27.14400 | ₱271.44 |
| 50 | ₱20.82600 | ₱1,041.30 |
| 100 | ₱18.26960 | ₱1,826.96 |
| 500 | ₱15.91552 | ₱7,957.76 |
| 1,000 | ₱14.87480 | ₱14,874.80 |
| 2,500 | ₱13.77698 | ₱34,442.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱13.03836 | ₱65,191.80 |
| 10,000 | ₱12.49262 | ₱124,926.20 |
| 15,000 | ₱12.21917 | ₱183,287.55 |
| 25,000 | ₱11.91603 | ₱297,900.75 |
| 35,000 | ₱11.73881 | ₱410,858.35 |
| 50,000 | ₱11.56829 | ₱578,414.50 |

