Similar
Similar
Similar
Similar

SR151A680JAA | |
|---|---|
DigiKey Part Number | SR151A680JAA-ND |
Manufacturer | |
Manufacturer Product Number | SR151A680JAA |
Description | CAP CER 68PF 100V C0G/NP0 RADIAL |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 68 pF ±5% 100V Ceramic Capacitor C0G, NP0 Radial |
Datasheet | Datasheet |
EDA/CAD Models | SR151A680JAA Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Applications |
Series | Mounting Type |
Packaging Bulk | Package / Case Radial |
Part Status Active | Size / Dimension 0.150" L x 0.100" W (3.81mm x 2.54mm) |
Capacitance | Height - Seated (Max) 0.150" (3.81mm) |
Tolerance ±5% | Lead Spacing 0.100" (2.54mm) |
Voltage - Rated | Lead Style Straight |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C315C680J1G5TA | KEMET | 742 | 399-9746-ND | ₱26.20000 | Similar |
| RDE5C2A680J0K1H03B | Murata Electronics | 268 | 490-8792-ND | ₱31.56000 | Similar |
| RDE5C2A680J0M1H03A | Murata Electronics | 1,638 | 490-9122-1-ND | ₱32.75000 | Similar |
| RDE5C2A680J0P1H03B | Murata Electronics | 449 | 490-8793-ND | ₱31.56000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱8.03955 | ₱16,079.10 |




