Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Similar
Similar
Similar
Similar
Direct
Direct

SR151C102KAATR1 | |
|---|---|
DigiKey Part Number | 478-7305-2-ND - Tape & Reel (TR) 478-7305-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SR151C102KAATR1 |
Description | CAP CER 1000PF 100V X7R RADIAL |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 100V Ceramic Capacitor X7R Radial |
Datasheet | Datasheet |
EDA/CAD Models | SR151C102KAATR1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | Radial | |
Size / Dimension | 0.150" L x 0.100" W (3.81mm x 2.54mm) | |
Height - Seated (Max) | 0.150" (3.81mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.100" (2.54mm) | |
Lead Style | Straight |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱29.18000 | ₱29.18 |
| 10 | ₱17.80500 | ₱178.05 |
| 50 | ₱13.29160 | ₱664.58 |
| 100 | ₱11.90400 | ₱1,190.40 |
| 500 | ₱9.56850 | ₱4,784.25 |
| 1,000 | ₱8.84794 | ₱8,847.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | ₱7.85379 | ₱27,488.26 |
| 7,000 | ₱7.31283 | ₱51,189.81 |
| 10,500 | ₱6.97518 | ₱73,239.39 |
| 17,500 | ₱6.82001 | ₱119,350.18 |
| 24,500 | ₱6.67828 | ₱163,617.86 |
| 35,000 | ₱6.65977 | ₱233,091.95 |
| 42,000 | ₱6.65086 | ₱279,336.12 |
| 84,000 | ₱6.46222 | ₱542,826.48 |
| 87,500 | ₱6.45121 | ₱564,480.88 |







