
TAJD476M025RNJ | |
|---|---|
DigiKey Part Number | 478-3939-2-ND - Tape & Reel (TR) 478-3939-1-ND - Cut Tape (CT) 478-3939-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TAJD476M025RNJ |
Description | CAP TANT 47UF 20% 25V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 25 V 2917 (7343 Metric) 900mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TAJD476M025RNJ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 900mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱96.47000 | ₱96.47 |
| 10 | ₱64.01600 | ₱640.16 |
| 50 | ₱51.10580 | ₱2,555.29 |
| 100 | ₱47.12790 | ₱4,712.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱40.38800 | ₱20,194.00 |
| 1,000 | ₱38.30316 | ₱38,303.16 |
| 1,500 | ₱37.25925 | ₱55,888.88 |
| 2,500 | ₱36.10183 | ₱90,254.57 |
| 3,500 | ₱35.42545 | ₱123,989.07 |
| 5,000 | ₱34.77446 | ₱173,872.30 |

