
TAJW476M016RNJ | |
|---|---|
DigiKey Part Number | 478-TAJW476M016RNJTR-ND - Tape & Reel (TR) 478-TAJW476M016RNJCT-ND - Cut Tape (CT) 478-TAJW476M016RNJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TAJW476M016RNJ |
Description | CAP TANT 47UF 20% 16V 2312 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 16 V 2312 (6032 Metric) 400mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TAJW476M016RNJ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 400mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Manufacturer Size Code | W | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱71.46000 | ₱71.46 |
| 10 | ₱46.38900 | ₱463.89 |
| 50 | ₱36.42080 | ₱1,821.04 |
| 100 | ₱33.34800 | ₱3,334.80 |
| 500 | ₱28.15762 | ₱14,078.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱26.55215 | ₱26,552.15 |
| 2,000 | ₱25.23044 | ₱50,460.88 |
| 3,000 | ₱24.56854 | ₱73,705.62 |
| 5,000 | ₱23.83465 | ₱119,173.25 |
| 7,000 | ₱23.40570 | ₱163,839.90 |
| 10,000 | ₱22.99285 | ₱229,928.50 |

