
TAJY107K010RNJ | |
|---|---|
DigiKey Part Number | 478-TAJY107K010RNJTR-ND - Tape & Reel (TR) 478-TAJY107K010RNJCT-ND - Cut Tape (CT) 478-TAJY107K010RNJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TAJY107K010RNJ |
Description | CAP TANT 100UF 10% 10V 2917 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 900mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TAJY107K010RNJ Models |
Category | ESR (Equivalent Series Resistance) 900mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.079" (2.00mm) |
Tolerance ±10% | Manufacturer Size Code Y |
Voltage - Rated | Features General Purpose |
Type Molded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱135.67000 | ₱135.67 |
| 10 | ₱109.76500 | ₱1,097.65 |
| 50 | ₱95.76840 | ₱4,788.42 |
| 100 | ₱83.80350 | ₱8,380.35 |
| 500 | ₱63.84928 | ₱31,924.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱62.82960 | ₱62,829.60 |
| 2,000 | ₱60.37492 | ₱120,749.84 |
| 3,000 | ₱59.14538 | ₱177,436.14 |
| 5,000 | ₱57.78223 | ₱288,911.15 |
| 7,000 | ₱56.98492 | ₱398,894.44 |
| 10,000 | ₱56.21808 | ₱562,180.80 |

