


TPSB475M016R1500 | |
|---|---|
DigiKey Part Number | 478-9083-2-ND - Tape & Reel (TR) 478-9083-1-ND - Cut Tape (CT) 478-9083-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSB475M016R1500 |
Description | CAP TANT 4.7UF 20% 16V 1411 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF Molded Tantalum Capacitors 16 V 1411 (3528 Metric), 1210 1.5Ohm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 1.5Ohm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric), 1210 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱67.89000 | ₱67.89 |
| 10 | ₱43.71000 | ₱437.10 |
| 50 | ₱34.24120 | ₱1,712.06 |
| 100 | ₱31.31140 | ₱3,131.14 |
| 500 | ₱26.36278 | ₱13,181.39 |
| 1,000 | ₱24.83235 | ₱24,832.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱10.18752 | ₱20,375.04 |
| 4,000 | ₱9.61911 | ₱38,476.44 |
| 6,000 | ₱9.33436 | ₱56,006.16 |
| 10,000 | ₱9.01879 | ₱90,187.90 |
| 14,000 | ₱8.83429 | ₱123,680.06 |
| 20,000 | ₱8.65681 | ₱173,136.20 |

