


TPSD337M010R0100 | |
|---|---|
DigiKey Part Number | 478-4116-2-ND - Tape & Reel (TR) 478-4116-1-ND - Cut Tape (CT) 478-4116-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSD337M010R0100 |
Description | CAP TANT 330UF 20% 10V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 100mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TPSD337M010R0100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 100mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱296.56000 | ₱296.56 |
| 10 | ₱213.72500 | ₱2,137.25 |
| 50 | ₱180.75800 | ₱9,037.90 |
| 100 | ₱170.55720 | ₱17,055.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱55.40056 | ₱27,700.28 |
| 1,000 | ₱52.78691 | ₱52,786.91 |
| 1,500 | ₱51.47740 | ₱77,216.10 |
| 2,500 | ₱50.02605 | ₱125,065.12 |
| 3,500 | ₱49.17741 | ₱172,120.93 |
| 5,000 | ₱48.36079 | ₱241,803.95 |
| 6,000 | ₱47.97388 | ₱287,843.28 |
| 12,000 | ₱46.67048 | ₱560,045.76 |
| 12,500 | ₱46.60130 | ₱582,516.25 |

