


VC040205X150WP | |
|---|---|
DigiKey Part Number | 478-2545-2-ND - Tape & Reel (TR) 478-2545-1-ND - Cut Tape (CT) 478-2545-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VC040205X150WP |
Description | VARISTOR 8.5V 20A 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8.5 V 20 A Varistor 1 Circuit Surface Mount, MLCV 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 4 V | |
Maximum DC Volts | 5.6 V | |
Varistor Voltage (Min) | 6.8 V | |
Varistor Voltage (Typ) | 8.5 V | |
Varistor Voltage (Max) | 10.2 V | |
Current - Surge | 20 A | |
Energy | 0.05J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 175 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 0402 (1005 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱8.19000 | ₱8.19 |
| 10 | ₱5.49900 | ₱54.99 |
| 25 | ₱4.82040 | ₱120.51 |
| 100 | ₱4.07750 | ₱407.75 |
| 250 | ₱3.72528 | ₱931.32 |
| 500 | ₱3.51000 | ₱1,755.00 |
| 1,000 | ₱3.33392 | ₱3,333.92 |
| 2,500 | ₱3.15058 | ₱7,876.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱3.00105 | ₱30,010.50 |
| 20,000 | ₱2.92339 | ₱58,467.80 |
| 30,000 | ₱2.88450 | ₱86,535.00 |
| 50,000 | ₱2.84140 | ₱142,070.00 |
| 70,000 | ₱2.81622 | ₱197,135.40 |
| 100,000 | ₱2.79201 | ₱279,201.00 |





