
VC080505C150DP | |
|---|---|
DigiKey Part Number | 478-2507-2-ND - Tape & Reel (TR) 478-2507-1-ND - Cut Tape (CT) 478-2507-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VC080505C150DP |
Description | VARISTOR 8.5V 120A 0805 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 8.5 V 120 A Varistor 1 Circuit Surface Mount, MLCV 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 4 V | |
Maximum DC Volts | 5.6 V | |
Varistor Voltage (Min) | 6.8 V | |
Varistor Voltage (Typ) | 8.5 V | |
Varistor Voltage (Max) | 10.2 V | |
Current - Surge | 120 A | |
Energy | 0.3J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 3000 pF @ 1 kHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 0805 (2012 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱14.04000 | ₱14.04 |
| 10 | ₱9.65300 | ₱96.53 |
| 25 | ₱8.54120 | ₱213.53 |
| 100 | ₱7.30080 | ₱730.08 |
| 250 | ₱6.71348 | ₱1,678.37 |
| 500 | ₱6.35896 | ₱3,179.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱6.18872 | ₱6,188.72 |
| 2,000 | ₱5.94360 | ₱11,887.20 |
| 3,000 | ₱5.82075 | ₱17,462.25 |
| 5,000 | ₱5.68491 | ₱28,424.55 |
| 7,000 | ₱5.60547 | ₱39,238.29 |
| 10,000 | ₱5.52901 | ₱55,290.10 |
| 25,000 | ₱5.36447 | ₱134,111.75 |
| 50,000 | ₱5.26528 | ₱263,264.00 |
| 100,000 | ₱5.18370 | ₱518,370.00 |







