
W3A45A101KAT2A | |
|---|---|
DigiKey Part Number | 478-W3A45A101KAT2ATR-ND - Tape & Reel (TR) 478-W3A45A101KAT2ACT-ND - Cut Tape (CT) 478-W3A45A101KAT2ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W3A45A101KAT2A |
Description | CAP ARRAY 100PF 50V NP0 0612 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 100pF Isolated Capacitor 4 Array 50 V C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 100pF | |
Tolerance | ±10% | |
Voltage - Rated | 50 V | |
Dielectric Material | Ceramic | |
Number of Capacitors | 4 | |
Circuit Type | Isolated | |
Temperature Coefficient | C0G, NP0 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | 0612 (1632 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.053" (1.35mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱23.99000 | ₱23.99 |
| 10 | ₱14.27400 | ₱142.74 |
| 50 | ₱10.58860 | ₱529.43 |
| 100 | ₱9.44780 | ₱944.78 |
| 500 | ₱7.52662 | ₱3,763.31 |
| 1,000 | ₱6.93459 | ₱6,934.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱6.06689 | ₱24,267.56 |
| 8,000 | ₱5.53352 | ₱44,268.16 |
| 12,000 | ₱5.41978 | ₱65,037.36 |
| 20,000 | ₱5.39420 | ₱107,884.00 |
| 28,000 | ₱5.28842 | ₱148,075.76 |
| 40,000 | ₱5.26187 | ₱210,474.80 |
| 48,000 | ₱5.21214 | ₱250,182.72 |
| 96,000 | ₱5.04453 | ₱484,274.88 |
| 100,000 | ₱5.03562 | ₱503,562.00 |







