
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Plug | |
Cable Type | Round Cable, Solid or Stranded Wires | |
Number of Positions/Contacts | 8p4c (RJ45, Ethernet) | |
Features | Cable Clamp | |
Shielding | Shielded | |
Ratings | - | |
Ingress Protection | - | |
Termination | IDC | |
Length | - | |
Color | Clear | |
Wire Gauge | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Contact Material | Phosphor Bronze | |
Current Rating (Amps) | 1.25 A | |
Voltage Rating | 125VAC | |
Housing Material | Polycarbonate (PC) | |
Shield Material | Brass |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱320.58000 | ₱320.58 |
| 10 | ₱272.31800 | ₱2,723.18 |
| 25 | ₱255.22400 | ₱6,380.60 |
| 50 | ₱243.03240 | ₱12,151.62 |
| 100 | ₱231.42020 | ₱23,142.02 |
| 250 | ₱216.93440 | ₱54,233.60 |
| 500 | ₱206.58456 | ₱103,292.28 |
| 1,000 | ₱196.73141 | ₱196,731.41 |
| 2,500 | ₱184.42944 | ₱461,073.60 |












