



EPS.00.250.NTN | |
|---|---|
DigiKey Part Number | 1124-1357-ND |
Manufacturer | |
Manufacturer Product Number | EPS.00.250.NTN |
Description | CONN NIMCAMAC RCPT R/A 50OHM PCB |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | NIM-CAMAC CD/N 549 Connector Receptacle, Female Socket 50 Ohms Panel Mount, Through Hole, Right Angle Solder |
Datasheet | Datasheet |
EDA/CAD Models | EPS.00.250.NTN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Panel Mount, Through Hole, Right Angle | |
Mounting Feature | Bulkhead - Front Side Nut | |
Cable Group | - | |
Fastening Type | Push-Pull | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | IP50 - Dust Protected | |
Center Contact Material | Bronze | |
Includes | 4 pcs - 1 Connector, 1 Lockwasher, 2 Nuts | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 260°C | |
Voltage Rating | 700 V | |
Mating Cycles | 5000 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,155.27000 | ₱1,155.27 |
| 10 | ₱981.80100 | ₱9,818.01 |
| 25 | ₱920.33320 | ₱23,008.33 |
| 50 | ₱876.42120 | ₱43,821.06 |
| 100 | ₱834.59920 | ₱83,459.92 |
| 250 | ₱782.39888 | ₱195,599.72 |
| 500 | ₱745.09912 | ₱372,549.56 |


