
LTST-C170KDKT | |
|---|---|
DigiKey Part Number | 160-LTST-C170KDKTTR-ND - Tape & Reel (TR) 160-LTST-C170KDKTCT-ND - Cut Tape (CT) 160-LTST-C170KDKTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C170KDKT |
Description | LED CHIP LTST-C170 0805 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | LED Indication - Discrete |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | - | |
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | - | |
Lens Style | - | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Test | - | |
Viewing Angle | - | |
Mounting Type | - | |
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | - | |
Supplier Device Package | - | |
Size / Dimension | - | |
Height (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱9.53000 | ₱9.53 |
| 10 | ₱6.37200 | ₱63.72 |
| 100 | ₱4.41270 | ₱441.27 |
| 500 | ₱3.49796 | ₱1,748.98 |
| 1,000 | ₱3.19367 | ₱3,193.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱2.79905 | ₱8,397.15 |
| 6,000 | ₱2.59678 | ₱15,580.68 |
| 9,000 | ₱2.49276 | ₱22,434.84 |
| 15,000 | ₱2.37505 | ₱35,625.75 |
| 21,000 | ₱2.30487 | ₱48,402.27 |
| 30,000 | ₱2.23636 | ₱67,090.80 |









