


LTST-C930EKT | |
|---|---|
DigiKey Part Number | 160-1214-2-ND - Tape & Reel (TR) 160-1214-1-ND - Cut Tape (CT) 160-1214-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C930EKT |
Description | LED ORANGE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Orange 621nm LED Indication - Discrete 2V 1209 (3224 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 10mA | |
Viewing Angle | 25° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 630nm | |
Features | - | |
Package / Case | 1209 (3224 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱4.04583 | ₱6,068.74 |
| 3,000 | ₱3.74669 | ₱11,240.07 |
| 4,500 | ₱3.59272 | ₱16,167.24 |
| 7,500 | ₱3.41833 | ₱25,637.48 |
| 10,500 | ₱3.31438 | ₱34,800.99 |
| 15,000 | ₱3.21288 | ₱48,193.20 |
| 37,500 | ₱2.98831 | ₱112,061.62 |
| 75,000 | ₱2.84825 | ₱213,618.75 |
| 150,000 | ₱2.72970 | ₱409,455.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱12.51000 | ₱12.51 |
| 10 | ₱8.33700 | ₱83.37 |
| 100 | ₱5.78830 | ₱578.83 |
| 500 | ₱4.62942 | ₱2,314.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱12.51000 | ₱12.51 |
| 10 | ₱8.63500 | ₱86.35 |
| 100 | ₱6.02050 | ₱602.05 |
| 500 | ₱4.81402 | ₱2,407.01 |


