
LTST-C171YKT | |
|---|---|
DigiKey Part Number | 160-1431-2-ND - Tape & Reel (TR) 160-1431-1-ND - Cut Tape (CT) 160-1431-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C171YKT |
Description | LED YELLOW CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Yellow 588nm LED Indication - Discrete 2.1V 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 585nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7.15000 | ₱7.15 |
| 10 | ₱5.06200 | ₱50.62 |
| 100 | ₱3.46580 | ₱346.58 |
| 500 | ₱2.73216 | ₱1,366.08 |
| 1,000 | ₱2.48800 | ₱2,488.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱2.17080 | ₱6,512.40 |
| 6,000 | ₱2.00793 | ₱12,047.58 |
| 9,000 | ₱1.92419 | ₱17,317.71 |
| 15,000 | ₱1.82926 | ₱27,438.90 |
| 21,000 | ₱1.77269 | ₱37,226.49 |
| 30,000 | ₱1.71744 | ₱51,523.20 |
| 75,000 | ₱1.59516 | ₱119,637.00 |
| 150,000 | ₱1.51889 | ₱227,833.50 |
| 300,000 | ₱1.45431 | ₱436,293.00 |











