
LTW-010DCG | |
|---|---|
DigiKey Part Number | 160-2257-2-ND - Tape & Reel (TR) 160-2257-1-ND - Cut Tape (CT) 160-2257-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTW-010DCG |
Description | LED WHITE 2PLCC SMD R/A |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.3V 2-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 115° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.70mm L x 0.90mm W | |
Height (Max) | 0.43mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱32.18000 | ₱32.18 |
| 10 | ₱22.34700 | ₱223.47 |
| 100 | ₱16.08170 | ₱1,608.17 |
| 500 | ₱13.27248 | ₱6,636.24 |
| 1,000 | ₱12.34994 | ₱12,349.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱11.56545 | ₱23,130.90 |
| 4,000 | ₱10.89943 | ₱43,597.72 |
| 6,000 | ₱10.55769 | ₱63,346.14 |
| 10,000 | ₱10.17163 | ₱101,716.30 |
| 14,000 | ₱9.94199 | ₱139,187.86 |
| 20,000 | ₱9.71802 | ₱194,360.40 |
| 50,000 | ₱9.22348 | ₱461,174.00 |




