
1.5KE15CA | |
|---|---|
DigiKey Part Number | 1.5KE15CALFTR-ND - Tape & Reel (TR) 1.5KE15CALFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE15CA |
Description | TVS DIODE 12.8VWM 21.2VC DO201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 21.2V Clamp 71.7A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 71.7A |
Mfr | Power - Peak Pulse 1500W (1.5kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
Type Zener | Mounting Type Through Hole |
Bidirectional Channels 1 | Package / Case DO-201AA, DO-27, Axial |
Voltage - Reverse Standoff (Typ) 12.8V | Supplier Device Package |
Voltage - Breakdown (Min) 14.3V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 21.2V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱56.48000 | ₱56.48 |
| 10 | ₱35.05400 | ₱350.54 |
| 100 | ₱22.69590 | ₱2,269.59 |
| 500 | ₱17.37706 | ₱8,688.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₱12.71489 | ₱15,257.87 |
| 2,400 | ₱11.56485 | ₱27,755.64 |
| 3,600 | ₱10.97858 | ₱39,522.89 |
| 6,000 | ₱10.31956 | ₱61,917.36 |
| 8,400 | ₱9.92939 | ₱83,406.88 |
| 12,000 | ₱9.81473 | ₱117,776.76 |










