



MINISMDC075F/24-2 | |
|---|---|
DigiKey Part Number | MINISMDC075F24-2TR-ND - Tape & Reel (TR) MINISMDC075F24-2CT-ND - Cut Tape (CT) MINISMDC075F24-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MINISMDC075F/24-2 |
Description | PTC RESET FUSE 24V 750MA 1812 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 24V 750 mA Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
Category | Time to Trip 300 ms |
Manufacturer Littelfuse Inc. | Resistance - Initial (Ri) (Min) 90 mOhms |
Series | Resistance - Post Trip (R1) (Max) 290 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1812 (4532 Metric), Concave |
Voltage - Max 24V | Size / Dimension 0.181" L x 0.128" W (4.60mm x 3.24mm) |
Current - Hold (Ih) (Max) 750 mA | Thickness (Max) 0.057" (1.46mm) |
Current - Trip (It) 1.5 A | Approval Agency CSA, TUV, UL |
Current - Max 40 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱44.66000 | ₱44.66 |
| 5 | ₱36.80200 | ₱184.01 |
| 10 | ₱33.94400 | ₱339.44 |
| 50 | ₱28.19100 | ₱1,409.55 |
| 100 | ₱26.00550 | ₱2,600.55 |
| 250 | ₱23.37932 | ₱5,844.83 |
| 500 | ₱21.56424 | ₱10,782.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱16.24881 | ₱24,373.21 |
| 3,000 | ₱14.97107 | ₱44,913.21 |
| 4,500 | ₱14.26725 | ₱64,202.62 |
| 7,500 | ₱14.12081 | ₱105,906.07 |









