
SMBJ11A | |
|---|---|
DigiKey Part Number | SMBJ11ALFTR-ND - Tape & Reel (TR) SMBJ11ALFCT-ND - Cut Tape (CT) SMBJ11ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ11A |
Description | TVS DIODE 11VWM 18.2VC DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 18.2V Clamp 33A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ11A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 11V | |
Voltage - Breakdown (Min) | 12.2V | |
Voltage - Clamping (Max) @ Ipp | 18.2V | |
Current - Peak Pulse (10/1000µs) | 33A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱18.14000 | ₱18.14 |
| 10 | ₱10.00400 | ₱100.04 |
| 100 | ₱6.14250 | ₱614.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱5.56101 | ₱16,683.03 |
| 6,000 | ₱4.87305 | ₱29,238.30 |
| 9,000 | ₱4.38750 | ₱39,487.50 |
| 15,000 | ₱4.29975 | ₱64,496.25 |
| 21,000 | ₱3.85172 | ₱80,886.12 |
| 75,000 | ₱3.83907 | ₱287,930.25 |


