
SMDJ9.0CA | |
|---|---|
DigiKey Part Number | 18-SMDJ9.0CATR-ND - Tape & Reel (TR) 18-SMDJ9.0CACT-ND - Cut Tape (CT) 18-SMDJ9.0CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMDJ9.0CA |
Description | TVS DIODE 9VWM 15.4VC DO214AB |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 15.4V Clamp 194.8A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMDJ9.0CA Models |
Category | Voltage - Clamping (Max) @ Ipp 15.4V |
Mfr | Current - Peak Pulse (10/1000µs) 194.8A |
Series | Power - Peak Pulse 3000W (3kW) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -65°C ~ 150°C (TJ) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 9V | Package / Case DO-214AB, SMC |
Voltage - Breakdown (Min) 10V | Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱100.64000 | ₱100.64 |
| 10 | ₱63.59900 | ₱635.99 |
| 100 | ₱42.40560 | ₱4,240.56 |
| 500 | ₱33.31108 | ₱16,655.54 |
| 1,000 | ₱30.38360 | ₱30,383.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱22.24193 | ₱66,725.79 |


