
TPSMB26CA-VR | |
|---|---|
DigiKey Part Number | TPSMB26CA-VRTR-ND - Tape & Reel (TR) TPSMB26CA-VRCT-ND - Cut Tape (CT) TPSMB26CA-VRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMB26CA-VR |
Description | TVS DIODE 26VWM 42.1VC DO214AA |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 42.1V Clamp 14.3A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 14.3A |
Mfr | Power - Peak Pulse 600W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 175°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 26V | Package / Case DO-214AA, SMB |
Voltage - Breakdown (Min) 28.9V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 42.1V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱52.40000 | ₱52.40 |
| 10 | ₱32.69300 | ₱326.93 |
| 100 | ₱21.14620 | ₱2,114.62 |
| 500 | ₱16.16426 | ₱8,082.13 |
| 1,000 | ₱14.55878 | ₱14,558.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱10.43078 | ₱31,292.34 |
| 6,000 | ₱9.57376 | ₱57,442.56 |
| 9,000 | ₱9.13709 | ₱82,233.81 |
| 15,000 | ₱9.02929 | ₱135,439.35 |


