


V12MLA0805LNHAUTO | |
|---|---|
DigiKey Part Number | 18-V12MLA0805LNHAUTOTR-ND - Tape & Reel (TR) 18-V12MLA0805LNHAUTOCT-ND - Cut Tape (CT) 18-V12MLA0805LNHAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V12MLA0805LNHAUTO |
Description | VARISTOR 16V 40A 0805 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 16 V 40 A Varistor 1 Circuit Surface Mount, MLCV 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Current - Surge 40 A |
Manufacturer Littelfuse Inc. | Energy 0.1J |
Series | Number of Circuits 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 410 pF @ 1 MHz |
Part Status Active | Operating Temperature -55°C ~ 125°C (TA) |
Maximum AC Volts 9 V | Grade Automotive |
Maximum DC Volts 12 V | Qualification AEC-Q200 |
Varistor Voltage (Min) 14 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Typ) 16 V | Package / Case 0805 (2012 Metric) |
Varistor Voltage (Max) 18.5 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AMLV08V16C650 | Eaton - Electronics Division | 6,965 | 283-AMLV08V16C650CT-ND | ₱0.35000 | Similar |
| BVRA0805-08PFR | Bourns Inc. | 4,000 | 118-BVRA0805-08PFRCT-ND | ₱0.30000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱10.39219 | ₱25,980.47 |
| 5,000 | ₱10.09408 | ₱50,470.40 |
| 7,500 | ₱9.94493 | ₱74,586.97 |
| 12,500 | ₱9.91508 | ₱123,938.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱27.99000 | ₱27.99 |
| 10 | ₱19.59200 | ₱195.92 |
| 25 | ₱17.48400 | ₱437.10 |
| 100 | ₱15.15550 | ₱1,515.55 |
| 250 | ₱14.04428 | ₱3,511.07 |
| 500 | ₱13.37374 | ₱6,686.87 |
| 1,000 | ₱12.82171 | ₱12,821.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱25.61000 | ₱25.61 |
| 10 | ₱17.98400 | ₱179.84 |
| 25 | ₱16.03080 | ₱400.77 |
| 100 | ₱13.86320 | ₱1,386.32 |
| 250 | ₱12.83420 | ₱3,208.55 |
| 500 | ₱12.21370 | ₱6,106.85 |
| 1,000 | ₱11.70217 | ₱11,702.17 |











