Similar



V625LA80CP | |
|---|---|
DigiKey Part Number | V625LA80CP-ND |
Manufacturer | |
Manufacturer Product Number | V625LA80CP |
Description | VARISTOR 1KV 10KA DISC 20MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 1 kV 10 kA Varistor 1 Circuit Through Hole Disc 20mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 625 V | |
Varistor Voltage (Min) | 900 V | |
Varistor Voltage (Typ) | 1 kV | |
Varistor Voltage (Max) | 1.1 kV | |
Current - Surge | 10 kA | |
Energy | 490J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 120 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | Disc 20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱152.45000 | ₱152.45 |
| 10 | ₱113.74100 | ₱1,137.41 |
| 25 | ₱104.11720 | ₱2,602.93 |
| 200 | ₱89.57810 | ₱17,915.62 |
| 400 | ₱86.33410 | ₱34,533.64 |
| 600 | ₱84.71087 | ₱50,826.52 |
| 1,000 | ₱82.91027 | ₱82,910.27 |
| 2,600 | ₱81.12199 | ₱210,917.17 |



