



SML-LX0402SIC-TR | |
|---|---|
DigiKey Part Number | 67-1878-2-ND - Tape & Reel (TR) 67-1878-1-ND - Cut Tape (CT) 67-1878-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0402SIC-TR |
Description | LED RED CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 2V 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.80mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 636nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱24.57000 | ₱24.57 |
| 10 | ₱16.96500 | ₱169.65 |
| 100 | ₱12.10950 | ₱1,210.95 |
| 500 | ₱9.90756 | ₱4,953.78 |
| 1,000 | ₱9.18158 | ₱9,181.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱8.56382 | ₱17,127.64 |
| 4,000 | ₱8.03863 | ₱32,154.52 |
| 6,000 | ₱7.76919 | ₱46,615.14 |
| 10,000 | ₱7.46454 | ₱74,645.40 |
| 14,000 | ₱7.28329 | ₱101,966.06 |
| 20,000 | ₱7.10640 | ₱142,128.00 |
| 50,000 | ₱6.71587 | ₱335,793.50 |








