



SML-LX0805YC-TR | |
|---|---|
DigiKey Part Number | 67-2192-2-ND - Tape & Reel (TR) 67-2192-1-ND - Cut Tape (CT) 67-2192-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0805YC-TR |
Description | LED YELLOW CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Yellow LED Indication - Discrete 2.1V 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 585nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱12.87000 | ₱12.87 |
| 10 | ₱8.71700 | ₱87.17 |
| 100 | ₱6.08990 | ₱608.99 |
| 500 | ₱4.88008 | ₱2,440.04 |
| 1,000 | ₱4.47818 | ₱4,478.18 |
| 2,000 | ₱4.13595 | ₱8,271.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱3.77135 | ₱15,085.40 |
| 8,000 | ₱3.52697 | ₱28,215.76 |
| 12,000 | ₱3.40139 | ₱40,816.68 |
| 20,000 | ₱3.25944 | ₱65,188.80 |
| 28,000 | ₱3.17492 | ₱88,897.76 |
| 40,000 | ₱3.09244 | ₱123,697.60 |
| 100,000 | ₱2.91023 | ₱291,023.00 |
| 200,000 | ₱2.79675 | ₱559,350.00 |


