


SML-LX2832USBC-TR | |
|---|---|
DigiKey Part Number | 67-1709-2-ND - Tape & Reel (TR) 67-1709-1-ND - Cut Tape (CT) 67-1709-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX2832USBC-TR |
Description | LED BLUE CLEAR 2832 SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Blue LED Indication - Discrete 3.1V 2-PLCC |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 3.1V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Peak 468nm |
Configuration Standard | Package / Case 2-PLCC |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 2.80mm W |
Millicandela Rating | Height (Max) 2.10mm |
Lens Style Round with Flat Top | Base Product Number |
Lens Size 2.40mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱35.73000 | ₱35.73 |
| 10 | ₱24.71300 | ₱247.13 |
| 100 | ₱17.83520 | ₱1,783.52 |
| 500 | ₱14.74458 | ₱7,372.29 |
| 1,000 | ₱13.72806 | ₱13,728.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱12.86459 | ₱25,729.18 |
| 4,000 | ₱12.13138 | ₱48,525.52 |
| 6,000 | ₱11.75537 | ₱70,532.22 |
| 10,000 | ₱11.33052 | ₱113,305.20 |
| 14,000 | ₱11.07775 | ₱155,088.50 |
| 20,000 | ₱10.83128 | ₱216,625.60 |


