



SML-LXFM0603SIC-TR | |
|---|---|
DigiKey Part Number | 67-2194-2-ND - Tape & Reel (TR) 67-2194-1-ND - Cut Tape (CT) 67-2194-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LXFM0603SIC-TR |
Description | LED RED CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-LXFM0603SIC-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 636nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱28.58000 | ₱28.58 |
| 10 | ₱19.47300 | ₱194.73 |
| 100 | ₱13.90490 | ₱1,390.49 |
| 500 | ₱11.40502 | ₱5,702.51 |
| 1,000 | ₱10.58144 | ₱10,581.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱9.47322 | ₱18,946.44 |
| 4,000 | ₱8.89752 | ₱35,590.08 |
| 6,000 | ₱8.60200 | ₱51,612.00 |
| 10,000 | ₱8.26810 | ₱82,681.00 |
| 14,000 | ₱8.06945 | ₱112,972.30 |
| 20,000 | ₱7.87561 | ₱157,512.20 |









