
MAAP-011319-TR1000 | |
|---|---|
DigiKey Part Number | 1465-MAAP-011319-TR1000TR-ND - Tape & Reel (TR) 1465-MAAP-011319-TR1000CT-ND - Cut Tape (CT) 1465-MAAP-011319-TR1000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAAP-011319-TR1000 |
Description | IC RF AMP 5G 24GHZ-30GHZ 24AQFN |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | RF Amplifier IC 5G 24GHz ~ 30GHz 24-AQFN (4x4) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MACOM Technology Solutions | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 24GHz ~ 30GHz | |
P1dB | 26dBm | |
Gain | 25dB | |
Noise Figure | 5dB | |
RF Type | 5G | |
Voltage - Supply | 5.5V | |
Current - Supply | - | |
Test Frequency | 27GHz ~ 31GHz | |
Mounting Type | Surface Mount | |
Package / Case | 24-LFQFN Exposed Pad | |
Supplier Device Package | 24-AQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,965.02000 | ₱1,965.02 |
| 10 | ₱1,717.67700 | ₱17,176.77 |
| 25 | ₱1,631.91600 | ₱40,797.90 |
| 100 | ₱1,514.37200 | ₱151,437.20 |
| 250 | ₱1,444.08656 | ₱361,021.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱1,243.85625 | ₱1,243,856.25 |


