


Category | Memory Interface SPI - Quad I/O, QPI |
Mfr | Clock Frequency 133 MHz |
Series | Write Cycle Time - Word, Page 60µs, 1.5ms |
Packaging Tube | Access Time 7.5 ns |
Part Status Active | Voltage - Supply 2.7V ~ 3.6V |
Memory Type Non-Volatile | Operating Temperature -40°C ~ 85°C (TA) |
Memory Format | Mounting Type Surface Mount |
Technology FLASH - NOR (SLC) | Package / Case |
Memory Size | Supplier Device Package 16-SOP |
Memory Organization 512M x 4, 1G x 2, 2G x 1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱2,483.24000 | ₱2,483.24 |
| 10 | ₱2,296.72400 | ₱22,967.24 |
| 44 | ₱2,177.96000 | ₱95,830.24 |
| 88 | ₱2,123.36352 | ₱186,855.99 |
| 132 | ₱2,091.82008 | ₱276,120.25 |
| 264 | ₱2,038.68072 | ₱538,211.71 |











