
FL1M-6FW-1-B3V | |
|---|---|
DigiKey Part Number | 458-FL1M-6FW-1-B3V-ND |
Manufacturer | |
Manufacturer Product Number | FL1M-6FW-1-B3V |
Description | LED PNL IND BLUE 8MM WIRE LEADS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Blue 35° 3V 20mA Wire Leads - 7.3" (185.42mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mallory Sonalert Products Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Blue | |
Lens Color | Blue | |
Lens Transparency | - | |
Ratings | AC/DC | |
Voltage | 3V | |
Current | 20mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.236" (6.00mm) | |
Lens Size | 8.00mm Dia | |
Lens Style | Round with Flat Top | |
Millicandela Rating | 2500mcd | |
Wavelength - Peak | - | |
Viewing Angle | 35° | |
Termination Style | Wire Leads - 7.3" (185.42mm) | |
Ingress Protection | IP65 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱357.90000 | ₱357.90 |
| 10 | ₱268.27300 | ₱2,682.73 |
| 100 | ₱215.42210 | ₱21,542.21 |
| 500 | ₱192.34650 | ₱96,173.25 |
| 1,000 | ₱184.84796 | ₱184,847.96 |
| 2,000 | ₱178.50500 | ₱357,010.00 |




