


ESD36VT2B-TP | |
|---|---|
DigiKey Part Number | 353-ESD36VT2B-TPTR-ND - Tape & Reel (TR) 353-ESD36VT2B-TPCT-ND - Cut Tape (CT) 353-ESD36VT2B-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD36VT2B-TP |
Description | TVS DIODE 36VWM 90VC SOT-23 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 90V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 36V (Max) | |
Voltage - Breakdown (Min) | 38V | |
Voltage - Clamping (Max) @ Ipp | 90V | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 250W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 13pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱14.04000 | ₱14.04 |
| 10 | ₱9.82800 | ₱98.28 |
| 100 | ₱7.45290 | ₱745.29 |
| 500 | ₱5.67568 | ₱2,837.84 |
| 1,000 | ₱4.35708 | ₱4,357.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱2.89068 | ₱8,672.04 |
| 6,000 | ₱2.59048 | ₱15,542.88 |
| 9,000 | ₱2.43731 | ₱21,935.79 |
| 15,000 | ₱2.26500 | ₱33,975.00 |
| 21,000 | ₱2.16286 | ₱45,420.06 |
| 30,000 | ₱1.71077 | ₱51,323.10 |
| 75,000 | ₱1.60875 | ₱120,656.25 |

