



SM712H-TP | |
|---|---|
DigiKey Part Number | 353-SM712H-TPTR-ND - Tape & Reel (TR) 353-SM712H-TPCT-ND - Cut Tape (CT) 353-SM712H-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM712H-TP |
Description | TVS DIODE 12VWM 28VC SOT23 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 28V Clamp 36A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 28V | |
Current - Peak Pulse (10/1000µs) | 36A (8/20µs) | |
Power - Peak Pulse | 1000W (1kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 75pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱33.93000 | ₱33.93 |
| 10 | ₱24.68700 | ₱246.87 |
| 100 | ₱16.38000 | ₱1,638.00 |
| 500 | ₱12.69450 | ₱6,347.25 |
| 1,000 | ₱11.34900 | ₱11,349.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱9.06750 | ₱27,202.50 |
| 6,000 | ₱9.03825 | ₱54,229.50 |
| 9,000 | ₱8.88615 | ₱79,975.35 |
| 15,000 | ₱7.96341 | ₱119,451.15 |











