
MLX90316KDC-BDG-100-RE | |
|---|---|
DigiKey Part Number | MLX90316KDC-BDG-100-RETR-ND - Tape & Reel (TR) MLX90316KDC-BDG-100-RECT-ND - Cut Tape (CT) MLX90316KDC-BDG-100-REDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLX90316KDC-BDG-100-RE |
Description | SENSOR ROTARY 360DEG SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Rotary Position External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Melexis Technologies NV | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Rotary Position | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous | |
Linear Range | - | |
Output | SPI | |
Output Signal | - | |
Actuator Type | External Magnet, Not Included | |
Linearity | ±1° | |
Resistance Tolerance | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱300.11000 | ₱300.11 |
| 5 | ₱269.45200 | ₱1,347.26 |
| 10 | ₱258.10200 | ₱2,581.02 |
| 25 | ₱244.50680 | ₱6,112.67 |
| 50 | ₱235.24020 | ₱11,762.01 |
| 100 | ₱226.74600 | ₱22,674.60 |
| 500 | ₱211.77820 | ₱105,889.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱194.22644 | ₱582,679.32 |





