
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MENDA | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Cap (Cover) | |
For Use With/Related Products | MS90376 and MIL PRF 5501/31A or 32A Connectors | |
Shell Size - Insert | 0.785" ID, 0.845" OD | |
Material | Composite | |
Features | - | |
Color | - | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱63.12000 | ₱63.12 |
| 10 | ₱53.53500 | ₱535.35 |
| 25 | ₱50.18880 | ₱1,254.72 |
| 50 | ₱47.78300 | ₱2,389.15 |
| 100 | ₱45.50220 | ₱4,550.22 |
| 250 | ₱42.64972 | ₱10,662.43 |
| 500 | ₱40.61190 | ₱20,305.95 |
| 1,000 | ₱38.67296 | ₱38,672.96 |
| 3,000 | ₱35.78876 | ₱107,366.28 |

