


0907-8-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED5071-ND |
Manufacturer | |
Manufacturer Product Number | 0907-8-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 0907-8-15-20-75-14-11-0 Models |
Category | Operating Force - Initial 10gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.410" (10.41mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.382" (9.71mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.355" (9.01mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱73.25000 | ₱73.25 |
| 10 | ₱62.28900 | ₱622.89 |
| 25 | ₱58.38280 | ₱1,459.57 |
| 50 | ₱55.59580 | ₱2,779.79 |
| 100 | ₱52.94000 | ₱5,294.00 |
| 250 | ₱49.62184 | ₱12,405.46 |
| 500 | ₱47.25292 | ₱23,626.46 |
| 1,000 | ₱44.99658 | ₱44,996.58 |
| 2,500 | ₱42.17974 | ₱105,449.35 |



