
0914-3-15-20-77-14-11-0 | |
|---|---|
DigiKey Part Number | ED1399-ND |
Manufacturer | |
Manufacturer Product Number | 0914-3-15-20-77-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.334" (8.48mm) | |
Recommended Working Height | 0.319" (8.11mm) | |
Minimum Working Height | 0.274" (6.96mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) (TH) | |
Operating Force - Initial | 5gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱78.61000 | ₱78.61 |
| 10 | ₱66.69600 | ₱666.96 |
| 25 | ₱62.50360 | ₱1,562.59 |
| 50 | ₱59.52620 | ₱2,976.31 |
| 100 | ₱56.67370 | ₱5,667.37 |
| 250 | ₱53.12336 | ₱13,280.84 |
| 500 | ₱50.58654 | ₱25,293.27 |
| 1,000 | ₱48.17119 | ₱48,171.19 |
| 2,500 | ₱45.15629 | ₱112,890.72 |











