
0997-6-50-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED90470-ND |
Manufacturer | |
Manufacturer Product Number | 0997-6-50-20-75-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Category | Operating Force - Initial 10gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.370" (9.40mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.343" (8.70mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.315" (8.00mm) | Base Product Number |
Pad Layout Dimension Circular - 0.159" (4.04mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱113.74000 | ₱113.74 |
| 10 | ₱96.70900 | ₱967.09 |
| 25 | ₱90.65880 | ₱2,266.47 |
| 50 | ₱86.31180 | ₱4,315.59 |
| 100 | ₱82.19090 | ₱8,219.09 |
| 250 | ₱77.04104 | ₱19,260.26 |
| 500 | ₱73.36202 | ₱36,681.01 |
| 1,000 | ₱69.86108 | ₱69,861.08 |
| 3,000 | ₱64.65264 | ₱193,957.92 |


