



110-13-324-41-001000 | |
|---|---|
DigiKey Part Number | ED56243-ND |
Manufacturer | |
Manufacturer Product Number | 110-13-324-41-001000 |
Description | CONN IC DIP SOCKET 24POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 24 (2 x 12) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-13-324-41-001000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 24 (2 x 12) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Gold | |
Contact Finish Thickness - Post | 10.0µin (0.25µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱352.17000 | ₱352.17 |
| 16 | ₱289.57500 | ₱4,633.20 |
| 32 | ₱275.75438 | ₱8,824.14 |
| 64 | ₱262.58281 | ₱16,805.30 |
| 112 | ₱252.41188 | ₱28,270.13 |
| 256 | ₱238.11328 | ₱60,957.00 |
| 512 | ₱226.75492 | ₱116,098.52 |
| 1,008 | ₱216.18014 | ₱217,909.58 |
| 2,512 | ₱202.70855 | ₱509,203.88 |



