



111-43-314-41-001000 | |
|---|---|
DigiKey Part Number | ED90114-ND |
Manufacturer | |
Manufacturer Product Number | 111-43-314-41-001000 |
Description | CONN IC DIP SOCKET 14POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 14 (2 x 7) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 14 (2 x 7) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱134.55000 | ₱134.55 |
| 10 | ₱114.36800 | ₱1,143.68 |
| 28 | ₱106.32393 | ₱2,977.07 |
| 56 | ₱101.23643 | ₱5,669.24 |
| 112 | ₱96.39964 | ₱10,796.76 |
| 252 | ₱91.03948 | ₱22,941.95 |
| 504 | ₱86.69260 | ₱43,693.07 |
| 1,008 | ₱82.55639 | ₱83,216.84 |
| 2,520 | ₱82.11938 | ₱206,940.84 |



