
5920-0-00-15-00-00-03-0 | |
|---|---|
DigiKey Part Number | ED10969-ND |
Manufacturer | |
Manufacturer Product Number | 5920-0-00-15-00-00-03-0 |
Description | CONN PC PIN 0.080DIA GOLD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | PC Pin Terminal Connector Through Hole Gold 0.080" (2.03mm) Dia |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | PC Pin | |
Terminal Style | Flanged | |
Pin Size - Above Flange | 0.080" (2.03mm) Dia | |
Pin Size - Below Flange | 0.085" (2.16mm) Dia | |
Length - Above Flange | 0.591" (15.01mm) | |
Length - Below Flange | 0.063" (1.60mm) | |
Length - Overall | 0.713" (18.10mm) | |
Flange Diameter | 0.118" (3.00mm) | |
Mounting Hole Diameter | 0.086" (2.18mm) | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Insulation | Non-Insulated | |
Board Thickness | - | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱64.31000 | ₱64.31 |
| 10 | ₱54.60700 | ₱546.07 |
| 25 | ₱51.21320 | ₱1,280.33 |
| 50 | ₱48.75960 | ₱2,437.98 |
| 100 | ₱46.42520 | ₱4,642.52 |
| 250 | ₱43.51436 | ₱10,878.59 |
| 500 | ₱41.43608 | ₱20,718.04 |
| 1,000 | ₱39.45783 | ₱39,457.83 |
| 2,500 | ₱36.98770 | ₱92,469.25 |


