
807-22-001-10-006101 | |
|---|---|
DigiKey Part Number | ED1413-ND |
Manufacturer | |
Manufacturer Product Number | 807-22-001-10-006101 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.236" (6.00mm) | |
Recommended Working Height | 0.209" (5.30mm) | |
Minimum Working Height | - | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) (TH) | |
Operating Force - Initial | 25gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | Pick and Place | |
Mating Cycles | 1000000 | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱61.93000 | ₱61.93 |
| 10 | ₱52.70200 | ₱527.02 |
| 25 | ₱49.37880 | ₱1,234.47 |
| 50 | ₱47.02060 | ₱2,351.03 |
| 100 | ₱44.77560 | ₱4,477.56 |
| 250 | ₱41.96608 | ₱10,491.52 |
| 500 | ₱39.96162 | ₱19,980.81 |
| 1,000 | ₱38.05364 | ₱38,053.64 |
| 2,500 | ₱35.67093 | ₱89,177.32 |



