
855-22-010-10-001101 | |
|---|---|
DigiKey Part Number | 855-22-010-10-001101-ND |
Manufacturer | |
Manufacturer Product Number | 855-22-010-10-001101 |
Description | CONN SPRING PISTON 10POS PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 10 Position Spring Piston Connector Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 855-22-010-10-001101 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Piston | |
Number of Contacts | 10 | |
Pitch | 0.050" (1.27mm) | |
Number of Rows | 2 | |
Row Spacing | 0.050" (1.27mm) | |
Mounting Type | Through Hole | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱534.11000 | ₱534.11 |
| 10 | ₱453.84300 | ₱4,538.43 |
| 25 | ₱425.43560 | ₱10,635.89 |
| 56 | ₱401.88464 | ₱22,505.54 |
| 112 | ₱382.69973 | ₱42,862.37 |
| 280 | ₱358.75336 | ₱100,450.94 |
| 504 | ₱344.19242 | ₱173,472.98 |
| 1,008 | ₱327.78166 | ₱330,403.91 |







