
8932-0-00-15-00-00-03-0 | |
|---|---|
DigiKey Part Number | 54-8932-0-00-15-00-00-03-0-ND |
Manufacturer | |
Manufacturer Product Number | 8932-0-00-15-00-00-03-0 |
Description | PRESS-FIT PCB PIN |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | PC Pin Terminal Connector Through Hole Gold 0.025" (0.64mm) Dia |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | PC Pin | |
Terminal Style | Single End | |
Pin Size - Above Flange | 0.025" (0.64mm) Dia | |
Pin Size - Below Flange | - | |
Length - Above Flange | 0.211" (5.36mm) | |
Length - Below Flange | - | |
Length - Overall | 0.218" (5.54mm) | |
Flange Diameter | 0.055" (1.40mm) | |
Mounting Hole Diameter | 0.047" (1.19mm) | |
Mounting Type | Through Hole | |
Termination | Press-Fit, Hex | |
Insulation | Non-Insulated | |
Board Thickness | - | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱29.18000 | ₱29.18 |
| 10 | ₱24.89200 | ₱248.92 |
| 25 | ₱23.34360 | ₱583.59 |
| 50 | ₱22.22400 | ₱1,111.20 |
| 100 | ₱21.16410 | ₱2,116.41 |
| 250 | ₱19.83728 | ₱4,959.32 |
| 500 | ₱18.88926 | ₱9,444.63 |
| 1,000 | ₱17.98648 | ₱17,986.48 |
| 2,500 | ₱16.86004 | ₱42,150.10 |


