
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 18 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱229.27000 | ₱229.27 |
| 10 | ₱194.66900 | ₱1,946.69 |
| 25 | ₱182.43720 | ₱4,560.93 |
| 50 | ₱173.71920 | ₱8,685.96 |
| 100 | ₱165.42390 | ₱16,542.39 |
| 250 | ₱155.06580 | ₱38,766.45 |
| 500 | ₱147.66494 | ₱73,832.47 |
| 1,000 | ₱140.62077 | ₱140,620.77 |

